Why us?
● Made in China, using own planted raw material to make premium products
● Fast lead times
● 9 – step quality control process
● Highly experienced operations and quality assurance staff
● Stringent in-house testing standards
● Warehouse both in USA and China, fast response




Typical COA: Specification 30% HPLC
| Analysis | Specification | Method |
| Assay(Andrographolide) | ≥30% | HPLC |
| Appearance | Yellow to light brown powder | Visual |
| Odor | Characteristic | Organoleptic |
| Taste | Characteristic | Organoleptic |
| Sieve Size | 100% pass 80mesh | Complies |
| Loss on drying | ≤5.0% | CP2015 |
| Sulphated ashes | ≤5.0% | CP2015 |
| Heavy Metals | ||
| Total | ≤20ppm | CP2015 |
| Microbiological Control | ||
| Total Plate Count | NMT1000cfu/g | CP2015 |
| Yeast & Mold | NMT100cfu/g | CP2015 |
| E.Coli | Negative | CP2015 |
Packing and Storage
Packing: 25kgs/drum. Packing in paper-drums and two plastic-bags inside. Storage:Store in a well-closed container away from moisture, sun light, or heat. Shelf Life:2 years.


(5) CAS number: 5508-58-7 ; molecular formula: C20H30O5; molecular weight: 350.449