Why us?
● Made in China, using own planted raw material to make premium products
● Fast lead times
● 9 – step quality control process
● Highly experienced operations and quality assurance staff
● Stringent in-house testing standards
● Warehouse both in USA and China, fast response




Typical COA: Specification 97% HPLC
| Analysis | Specification | Results | Method |
| Assay(Berberine HCL) | ≥97.0% | 99.456% | HPLC-AREA |
| Appearance | Yellow Powder | Complies | Visual |
| Odor | Characteristic | Complies | Organoleptic |
| Taste | Characteristic | Complies | Organoleptic |
| Sieve Size | 90% pass 80 mesh | Complies | Complies |
| Loss on drying | ≤12.0% | 10.61% | CP2015 |
| Sulphated ashes | ≤1.0% | 0.36% | CP2015 |
| Heavy Metals: | |||
| Total | ≤20ppm | Complies | CP2015 |
| Microbiological Control | |||
| Total Plate Count | NMT1000cfu/g | Complies | CP2015 |
| Yeast & Mold | NMT100cfu/g | Complies | CP2015 |
| E.Coli | Negative | Complies | CP2015 |
| Packing and Storage | |||
| Packing | 25kgs/drum. Packing in paper-drums and two plastic-bags inside. | ||
| Storage | Store in a well-closed container away from moisture, sun light, or heat. | ||
| Shelf Life | 2 years. | ||
Packing and Storage
Packing: 25kgs/drum. Packing in paper-drums and two plastic-bags inside. Storage:Store in a well-closed container away from moisture, sun light, or heat. Shelf Life:2 years.

