Why us?
● Made in China, using own planted raw material to make premium products
● Fast lead times
● 9 – step quality control process
● Highly experienced operations and quality assurance staff
● Stringent in-house testing standards
● Warehouse both in USA and China, fast response




Typical COA: Specification 90%HPLC
| Analysis | Specification | Method |
| Assay(hesperidin) | ≥90.0% | HPLC |
| Appearance | Yellow brown to dark brown powder | Visual |
| Odor | Characteristic | Organoleptic |
| Taste | Characteristic | Organoleptic |
| Sieve Size | 95% pass 80mesh | CP2015 |
| Loss on drying | ≤5.0% | CP2015 |
| Sulphated ashes | ≤2.0% | CP2015 |
| Heavy Metals | ||
| Total | ≤10ppm | AAS |
| As | ≤1.0ppm | AAS |
| Pb | ≤3.0ppm | AAS |
| Cd | ≤0.5ppm | AAS |
| Hg | ≤1ppm | AAS |
| Microbiological Control | ||
| Total Plate Count | NMT1000 cfu/g | CP2015 |
| Yeast & Mold | NMT100cfu/g | CP2015 |
| E.Coli | Negative | CP2015 |
| Salmonella enterica | Negative | CP2015 |
| Staphylococcus aureus | Negative | CP2015 |
Packing and Storage
Packing: 25kgs/drum. Packing in paper-drums and two plastic-bags inside. Storage:Store in a well-closed container away from moisture, sun light, or heat. Shelf Life:2 years.

