Why us?
● Made in China, using own planted raw material to make premium products
● Fast lead times
● 9 – step quality control process
● Highly experienced operations and quality assurance staff
● Stringent in-house testing standards
● Warehouse both in USA and China, fast response




Typical Specification: 10% UV
| Test Item | Specification | Test Methods |
| Assay(Lcariin) | ≥10% | UV |
| Appearance | Fine Powder | Visual |
| Color | Brown | Visual |
| Bulk Density | 0.40-0.80g/ml | CP2015 |
| Particle size | ≥95% pass 80 mesh | 80 Mesh Screen |
| Loss On Drying | ≤5% | CP2015 |
| Acid insoluble Ash | ≤2% | CP2015 |
| Heavy Metals | ||
| Heavy Metals | ≤10mg/kg | Colorimetric |
| Lead | ≤2.0mg/kg | Atomic Absorption |
| Arsenic | ≤2.0mg/kg | Atomic Absorption |
| Mercury | ≤1.0mg/kg | Atomic Absorption |
| Cadmium | ≤0.5mg/kg | Atomic Absorption |
| BSE/TSE | Free | |
| GMO status | Free | |
| Microorganism | ||
| Total Plate Count | ≤5000cfu/g | CP2015 |
| Total Yeast&Mold | ≤500cfu/g | CP2015 |
| E.Coli | Negative | CP2015 |
| Salmonella | Negative | CP2015 |
Packing and Storage
Packing: 25kgs/drum. Packing in paper-drums and two plastic-bags inside. Storage:Store in a well-closed container away from moisture, sun light, or heat. Shelf Life:2 years.


(6)CAS number: 489-32-7; molecular formula:C33H40O15; molecular weight: 676.662Free sample is available. Please fee free to contact us with your inquiry or simple fill out the short form to send us your message: YAAN TIMES BIO-TECH CO., LTD Address:YA AN agricultural HI-tech Ecological park, Ya’an City, Sichuan China 625000 Tel:+86 28 62019780 E-mail:info@times-bio.com