Why us?
● Made in China, using own planted raw material to make premium products
● Fast lead times
● 9 – step quality control process
● Highly experienced operations and quality assurance staff
● Stringent in-house testing standards
● Warehouse both in USA and China, fast response




Typical COA: Specification 20%
| Analysis Items | Specifications | Results | Method&Refence |
| Appearance | Brown yellow Powder | Conformed | Visual |
| Taste and Odor | Characteristic | Characteristic | Organoleptic |
| Mesh Size | 100%through80Mesh | 100% through 80 Mesh | USP34<786> |
| Hydroxytyrosol | ≥20% | 20.10% | HPLC |
| Identification | Correspond | Conformed | TLC/USP<201> |
| Heavy Metal | ≤10ppm | Conformed | USP34<231> |
| Lead | ≤1ppm | Conformed | AAS |
| Cadmium | ≤1ppm | Conformed | AAS |
| Mercury | ≤0.1ppm | Conformed | AAS |
| Arsenic | ≤2ppm | Conformed | AAS |
| Loss on Dry | ≤5.0% | 4.56% | USP34<731> |
| Ash | ≤20.0% | 16.11% | USP34<281> |
| Solvent Residues | Complies to USP current edition | Conformed | USP34<467> |
| MICROBIOLOGY | |||
| Total Plate Count | <1000 cfu/g | Conformed | USP30<61> |
| Yeast & Mould | <100 cfu/g | Conformed | USP30<61> |
| Total Coliforms | <10 cfu/g | Conformed | USP30<61> |
| Salmonella species | Absent | Conformed | USP30<61> |
| E.Coli | Absent | Conformed | USP30<61> |
| Total Coliforms | <10 cfu/g | Conformed | USP30<61> |
Packing and Storage
Packing: 25kgs/drum. Packing in paper-drums and two plastic-bags inside. Storage:Store in a well-closed container away from moisture, sun light, or heat. Shelf Life:2 years.

