Why us?
● Made in China, using own planted raw material to make premium products
● Fast lead times
● 9 – step quality control process
● Highly experienced operations and quality assurance staff
● Stringent in-house testing standards
● Warehouse both in USA and China, fast response



(5) CAS number: 65666-07-1 ; molecular formula: C25H22O10; molecular weight: 482.436Typical COA: Specification 80% UV
| Analysis | Specification | Results | Method |
| Assay(Silybin & iso silybin) | ≥10.0% | 12.5% | HPLC |
| ≥80.0% | 80.2% | UV | |
| Appearance | light yellow powder | Complies | Visual |
| Ldentification | Positive Reaction | Positive Reaction | - |
| Clarity and Color of Solution | 1% methanol solution to be clarified | Complies | - |
| Solubility | Easy soluble in acetone & ethyl acetate,in methanol and ethanol,practically insoluble in water | Complies | - |
| Odor | No characteristic odour | Complies | Organoleptic |
| Taste | Characteristic | Complies | Organoleptic |
| Sieve Size | 90% pass 80 mesh | Complies | Complies |
| Loss on drying | ≤5.0% | 3.1% | CP2015 |
| Sulphated ashes | ≤0.6% | 0.5% | CP2015 |
| Bulk Density | 0.4-0.6g/ml | 0.5g/ml | CP2015 |
| Heavy Metals: | |||
| Total | ≤10ppm | Complies | CP2015 |
| Microbiological Control | |||
| Total Plate Count | NMT1000cfu/g | Complies | CP2015 |
| Yeast & Mold | NMT100cfu/g | Complies | CP2015 |
| E.Coli | Negative | Complies | CP2015 |
| Packing and Storage | |||
| Packing | 25kgs/drum. Packing in paper-drums and two plastic-bags inside. | ||
| Storage | Store in a well-closed container away from moisture, sun light, or heat. | ||
| Shelf Life | 2 years. | ||
Packing and Storage
Packing: 25kgs/drum. Packing in paper-drums and two plastic-bags inside. Storage:Store in a well-closed container away from moisture, sun light, or heat. Shelf Life:2 years.

