
Isoflavone: CAS number: 486-66-8; molecular formula: C15H10O2; molecular weight: 222.239 Daidzein: CAS number: 486-66-8; molecular formula: C15H10O4; molecular weight: 254.238 


Why us?
● Made in China, using own planted raw material to make premium products
● Fast lead times
● 9 – step quality control process
● Highly experienced operations and quality assurance staff
● Stringent in-house testing standards
● Warehouse both in USA and China, fast response




Typical COA: Specification 40% Isoflavone
| Analysis | Specification | Results | Test Method |
| Active Ingredients | |||
| Assay(Isoflavones) | ≥40% | 40.42% | HPLC |
| Daidzin | - | 22.90% | HPLC |
| Glycitin | - | 12.16% | HPLC |
| Genistin | - | 4.64% | HPLC |
| Daidzein | - | 0.35% | HPLC |
| Glycitein | - | 0.13% | HPLC |
| Genistein | - | 0.24% | HPLC |
| Physical Control | |||
| Identification | Positive | Complies | TLC |
| Appearance | Light yellow Powder | Complies | Visual |
| Odor | Characteristic | Complies | Organoleptic |
| Taste | Characteristic | Complies | Organoleptic |
| Loss on Drying | ≤5% | 3.10% | CP2015 |
| Ash | ≤5% | 3.40% | CP2015 |
| Sieve Size | 95% pass 80mesh | Complies | CP2015 |
| Chemical Control | |||
| Heavy Metals | ≤10ppm | Complies | AAS |
| As | ≤2ppm | Complies | ICP-MS |
| Pb | ≤2ppm | Complies | ICP-MS |
| Hg | ≤0.5ppm | Complies | ICP-MS |
| Cd | ≤1pm | Complies | ICP-MS |
| Microbiological Control | |||
| Total Plate Count | 10000cfu/g Max | Complies | CP2015 |
| Yeast & Mold | 300cfu/g Max | Complies | CP2015 |
| Salmonella | Negative | Negative | CP2015 |
| E.Coli | Negative | Negative | CP2015 |
| Packing and Storage | |||
| Packing | 25kg/drum. Packing in paper-drums and two plastic-bags inside. | ||
| Storage | Store in a well-closed container away from moisture. | ||
| Shelf Life | 2 years if sealed and store away from direct sun light. | ||
Packing and Storage
Packing: 25kgs/drum. Packing in paper-drums and two plastic-bags inside. Storage:Store in a well-closed container away from moisture, sun light, or heat. Shelf Life:2 years.

